Card Database
Complete info on Dragon Nest Classic SEA cards — stats, rarity, COP, and level requirements.
Quick filter:
| Stat | Magic | Rare | Epic | Unique | Legend |
|---|---|---|---|---|---|
| Magic Attack | 2 | 5 | 8 | 11 | 14 |
| Critical | 16 | 33 | 49 | 66 | 83 |
| Max MP | 76 | 152 | 228 | 304 | 381 |
| COP | 6 | 12 | 18 | 24 | 30 |
Fearful Death Ray
| Stat | Magic | Rare | Epic | Unique | Legend |
|---|---|---|---|---|---|
| Strength | 2 | 4 | 6 | 8 | 10 |
| Attack Power | 5 | 11 | 16 | 22 | 28 |
| Paralyze | 64 | 129 | 193 | 258 | 323 |
| Max HP | 81 | 163 | 245 | 327 | 409 |
| COP | 12 | 24 | 36 | 48 | 60 |
Manticore Lord Kram
| Stat | Magic | Rare | Epic | Unique | Legend |
|---|---|---|---|---|---|
| Vitality | 1 | 2 | 3 | 4 | 5 |
| Defend | 14 | 29 | 44 | 59 | 74 |
| Critical Resist | 32 | 64 | 96 | 128 | 160 |
| COP | 6 | 12 | 18 | 24 | 30 |
Giant Stone Half Golem
| Stat | Magic | Rare | Epic | Unique | Legend |
|---|---|---|---|---|---|
| Agility | 1 | 3 | 5 | 7 | 9 |
| Attack Power | 2 | 5 | 8 | 11 | 14 |
| Paralyze Resist | 40 | 81 | 122 | 163 | 204 |
| COP | 6 | 12 | 18 | 24 | 30 |
Lamia Attacker
| Stat | Magic | Rare | Epic | Unique | Legend |
|---|---|---|---|---|---|
| Intelligence | 1 | 2 | 3 | 4 | 6 |
| Max MP | 138 | 276 | 414 | 552 | 691 |
| COP | 6 | 12 | 18 | 24 | 30 |
Gargoyle Stinger
| Stat | Magic | Rare | Epic | Unique | Legend |
|---|---|---|---|---|---|
| Attack Power | 4 | 8 | 12 | 16 | 21 |
| Magic Attack | 4 | 8 | 12 | 16 | 21 |
| Max HP | 121 | 242 | 363 | 484 | 605 |
| COP | 8 | 16 | 24 | 32 | 40 |
Cerberus Kakari
| Stat | Magic | Rare | Epic | Unique | Legend |
|---|---|---|---|---|---|
| Agility | 2 | 4 | 6 | 8 | 10 |
| Magic Defend | 14 | 28 | 43 | 57 | 72 |
| COP | 4 | 8 | 12 | 16 | 20 |
Ogre Commander
| Stat | Magic | Rare | Epic | Unique | Legend |
|---|---|---|---|---|---|
| Strength | 2 | 4 | 6 | 8 | 10 |
| Magic Defend | 14 | 28 | 43 | 57 | 72 |
| COP | 4 | 8 | 12 | 16 | 20 |
Ogre Slave
| Stat | Magic | Rare | Epic | Unique | Legend |
|---|---|---|---|---|---|
| Magic Attack | 2 | 4 | 6 | 8 | 10 |
| Paralyze | 7 | 15 | 23 | 31 | 39 |
| Max MP | 85 | 171 | 256 | 342 | 428 |
| COP | 4 | 8 | 12 | 16 | 20 |
Brother Summoner
| Stat | Magic | Rare | Epic | Unique | Legend |
|---|---|---|---|---|---|
| Attack Power | 4 | 2 | 6 | 8 | 10 |
| Critical | 48 | 24 | 72 | 96 | 120 |
| COP | 8 | 4 | 12 | 16 | 20 |
Crow Hobgoblin
| Stat | Magic | Rare | Epic | Unique | Legend |
|---|---|---|---|---|---|
| Defend | 14 | 29 | 43 | 58 | 73 |
| Stun | 31 | 63 | 95 | 127 | 159 |
| COP | 4 | 8 | 12 | 16 | 20 |
Minotaur Commander
| Stat | Magic | Rare | Epic | Unique | Legend |
|---|---|---|---|---|---|
| Magic Defend | 14 | 29 | 43 | 58 | 73 |
| Paralyze | 31 | 63 | 95 | 127 | 159 |
| COP | 4 | 8 | 12 | 16 | 20 |
Minotaur Knight
| Stat | Magic | Rare | Epic | Unique | Legend |
|---|---|---|---|---|---|
| Agility | 1 | 2 | 3 | 4 | 5 |
| Stun Resist | 10 | 21 | 32 | 43 | 54 |
| COP | 1 | 2 | 3 | 4 | 5 |
General Umhar
| Stat | Magic | Rare | Epic | Unique | Legend |
|---|---|---|---|---|---|
| Intelligence | 2 | 1 | 3 | 4 | 5 |
| Vitality | 2 | 1 | 3 | 4 | 5 |
| Paralyze Resist | 31 | 15 | 31 | 62 | 78 |
| COP | 4 | 2 | 6 | 8 | 10 |
General Crimson Ummanba